How to send SMS for Online College Admission in Bangladesh – www.dhakaeducationboard.gov.bd
The Bangladesh Government Education Ministry decided to make the HSC online admission process mandatory for all renowned government and non-government colleges across the country at higher secondary (HSC) courses for academic session 2012-2013.
Results of the SSC and equivalent examinations has been already published on May 7 and the colleges will have to start HSC 2012-13 session 1st year classes on July 1, according to the government’s decision. The colleges will start receiving online HSC applications from admission-seekers from May 12 and continue till June 6.
Education Board introduced SMS registration system for Online HSC Admission 2012. Applicants need to send a SMS from Teletalk Pre-Paid mobile phone to get register for HSC Online Admission 2012.
Here we will guide you to step-by-step procedure on how to send SMS for HSC Online Admission 2012 from Teletalk mobile. No other mobile operator will work in this HSC Admission 2012 SMS system.
We will also provide the final list of colleges selected for online HSC admission 2012.
Step by step Guide on How to Send SMS for HSC Online Admission 2012
1. Must use Teletalk PrePaid mobile.
2. Go to Message option of your Teletalk mobile and write
CAD<space> Your desired College EIIN Number<space> First Letter of your Desired Group<space> First 3 Letters of you SSC Board<space> Your SSC Roll Number<space> Passing Year of SSC/Equivalent Exam<space> Name of Desired Shift<space> version<space> Quota
Send to 16222
3. Example: If your desired information for HSC Admission 2012 are as below,
- College EIIN Number: 696954
- Group: Science
- SSC Board: DHAKA
- SSC Roll No: 123456
- SSC Pass Year: 2012
- Shift: Morning
- Version: Bangla
- Quota: FQ (Freedom-Fighter Quota)
Then SEND SMS as below format for Online Registration of HSC Admission 2012-13 session,
CAD 696954 S DHA 123456 2012 M B FQ
and send to 16222
4. SMS Variables for HSC Group
- Science = S
- Humanities = H
- Business Studies = B
- Home Economics = E
- Islamic Studies = I
5. SMS Variables for HSC College Shift
- Morning = M
- Day = D
- Evening = E
- If desired College has no shifts = N
6. SMS Variables for HSC Version
- HSC Bangla Version = B
- HSC English Version = E
7. SMS Variables for HSC Admission Quota
- Freedom-Fighter Quota = FQ
- Childrens Quota for Employees of Education Ministry & other offices under education ministry = EQ
- Special Quota declared by desired college = SQ
If someone is eligible for more than one quota, then need to write both quota seperated by ‘,’ (comma). And if applicant is not eligible for any of the quota, then skip the quota option. If any educational institute runs both school & college section, then all the SSC passed students can apply for the same institutes college section.
8. After sending the SMS successfully, applicant will get a SMS reply immediately with the amount of money deducted and a PIN number.
9. If the applicant agrees the amount of deduction money and other information, then confirm your application with a SMS reply,
CAD<space>Yes<space>PIN<space>Contact Number (preferably a mobile number from any mobile operator)
and SEND to 16222.
Example: CAD Yes 6543 01712345678
10. One applicant can separately apply for,
- More than one college
- Several groups in same college
- Several shifts in same college
But the applicant will be charged 120 Taka (One hundred Twenty Taka) for each SMS application.
11. Applicants can send SMS during the following time schedule,
- Start Date & Time of SMS sending: May 12, 2012
- End Date & Time of SMS sending: June 6, 2012 11:59 pm
12. Applicants whom challenged their SSC result and got a revised result, can apply through SMS till June 14, 2012.
13. HSC Admission 2012 Result will be published on June 17, 2012. Applicants will get the result through SMS, College notice board and online.
Download EIIN of all Colleges in Bangladesh
Selected Colleges List with EIIN Number for Online HSC Admission 2012 – Dhaka Board
SL | EIIN | COLLEGE | ZILLA |
1 | 108318 | DOHAR NABABGANJ COLLEGE | DHAKA |
2 | 107953 | GOVT. DHAMRAI COLLEGE | DHAKA |
3 | 108450 | MIRZA GO LAM HAFIZ COLLEGE | DHAKA |
4 | 108453 | SAVAR COLLEGE | DHAKA |
5 | 108451 | SAVAR MODEL COLLEGE | DHAKA |
6 | 108222 | B C I C COLLEGE | DHAKA MAHANAGARI |
7 | 107858 | B. A. F. SHAHEEN COLLEGE, TEJGAON | DHAKA MAHANAGARI |
8 | 107854 | B. N. COLLEGE, DHAKA CANTT. | DHAKA MAHANAGARI |
9 | 108155 | BEGUM BADRUNNESSA GOVT. GIRLS’ COLLEGE | DHAKA MAHANAGARI |
10 | 108161 | BIR SHRESHTHA NOOR MOHAMMAD PUBLIC COLLEGE | DHAKA MAHANAGARI |
11 | 108162 | BIRSRESHTHA MUNSHI ABDUR ROUF RIFLES COLLEGE | DHAKA MAHANAGARI |
12 | 132140 | CAMBRIAN COLLEGE | DHAKA MAHANAGARI |
13 | 108512 | CENTRAL WOMEN’S COLLEGE | DHAKA MAHANAGARI |
14 | 107909 | DANIA COLLEGE | DHAKA MAHANAGARI |
15 | 107975 | DHAKA CITY COLLEGE | DHAKA MAHANAGARI |
16 | 107977 | DHAKA COLLEGE | DHAKA MAHANAGARI |
17 | 108207 | DHAKA COMMERCE COLLEGE | DHAKA MAHANAGARI |
18 | 107974 | DHAKA IMPERIAL COLLEGE | DHAKA MAHANAGARI |
19 | 108509 | DHAKA MAHANAGAR GIRLS’ COLLEGE | DHAKA MAHANAGARI |
20 | 107972 | DR. MALEKA COLLEGE | DHAKA MAHANAGARI |
21 | 108210 | GOVT. BANGLA COLLEGE | DHAKA MAHANAGARI |
22 | 108507 | GOVT. KABI NAZRUL COLLEGE | DHAKA MAHANAGARI |
23 | 108535 | GOVT. SCIENCE COLLEGE | DHAKA MAHANAGARI |
24 | 108508 | GOVT. SHAHID SOHRAWARDI COLLEGE | DHAKA MAHANAGARI |
25 | 131904 | GULSHAN COMMERCE COLLEGE | DHAKA MAHANAGARI |
26 | 108351 | HABIBULLAH BAHAR COLLEGE | DHAKA MAHANAGARI |
27 | 131962 | HOL Y CROSS COLLEGE | DHAKA MAHANAGARI |
28 | 108277 | IDEAL SCHOOL AND COLLEGE, MOTIJHEEL | DHAKA MAHANAGARI |
29 | 108251 | LALMATIA MOHILA COLLEGE | DHAKA MAHANAGARI |
30 | 108572 | MILESTONE COLLEGE | DHAKA MAHANAGARI |
31 | 108221 | MIRPUR GIRLS’ IDEAL LABORATORY INSTITUTE | DHAKA MAHANAGARI |
32 | 108275 | MIRZA ABBAS MOHILA COLLEGE | DHAKA MAHANAGARI |
33 | 130865 | MOTIJHEEL MODEL SCHOOL AND COLLEGE | DHAKA MAHANAGARI |
34 | 132078 | NATIONAL IDEAL COLLEGE | DHAKA MAHANAGARI |
35 | 108250 | NEW MODEL DEGREE COLLEGE | DHAKA MAHANAGARI |
36 | 108274 | NOTRE DAME COLLEGE | DHAKA MAHANAGARI |
37 | 134219 | QUEEN MARY COLLEGE | DHAKA MAHANAGARI |
38 | 108573 | RAJUK UTT ARA MODEL COLLEGE | DHAKA MAHANAGARI |
39 | 108258 | RESIDENTIAL MODEL COLLEGE | DHAKA MAHANAGARI |
40 | 108259 | SAINT JOSEPH UCCHA MADHYAMIK BIDDYALAYA | DHAKA MAHANAGARI |
41 | 131893 | SCHOLAR’S CITY COLLEGE | DHAKA MAHANAGARI |
42 | 132143 | SHAHEED BIR UTTAM LT ANWAR GIRLS’ COLLEGE | DHAKA MAHANAGARI |
43 | 108137 | SHEIKH BORHANUDDIN COLLEGE | DHAKA MAHANAGARI |
44 | 108352 | ,SIDDHESWARI GIRLS’ COLLEGE | DHAKA MAHANAGARI |
45 | 108533 | TEJGAON COLLEGE | DHAKA MAHANAGARI |
46 | 108538 | UTTARA HIGH SCHOOL & COLLEGE | DHAKA MAHANAGARI |
47 | 108357 | VIQARUNNISA NOON COLLEGE | DHAKA MAHANAGARI |
48 | 108853 | GOVT. AIN UDDIN COLLEGE | FARIDPUR |
49 | 108708 | GOVT. BOALMARI COLLEGE | FARIDPUR |
50 | 108797 | GOVT. RAJENDRA COLLEGE | FARIDPUR |
51 | 108933 | GOVT. SADARPUR COLLEGE | FARIDPUR |
52 | 108794 | GOVT. SARDA SUNDARI MOHILA COLLEGE | FARIDPUR |
53 | 108795 | GOVT. YASIN COLLEGE | FARIDPUR |
54 | 108659 | K. M. COLLEGE (VANGA) | FARIDPUR |
55 | 108709 | KAZI SHIRAJUL ISLAM MOHILA COLLEGE | FARIDPUR |
56 | 109421 | BORMI COLLEGE | GAZIPUR |
57 | 109033 | GAZIPUR CANTONMENT COLLEGE | GAZIPUR |
58 | 109030 | GAZIPUR GOVT. MOHILA COLLEGE | GAZIPUR |
59 | 109031 | GOVT. BHAWAL BADRE ALAM COLLEGE | GAZIPUR |
60 | 109061 | GOVT. TONGI COLLEGE | GAZIPUR |
61 | 109110 | KALIAKOIR COLLEGE | GAZIPUR |
62 | 109323 | KAPASIA COLLEGE | GAZIPUR |
63 | 109032 | KAZI AZIM UDDIN COLLEGE | GAZIPUR |
64 | 109422 | PEAR ALI COLLEGE | GAZIPUR |
65 | 109036 | PUBAIL ADARSHA COLLEGE | GAZIPUR |
66 | 109063 | SHAFIUDDIN SARKAR ACADEMY AND COLLEGE | GAZIPUR |
67 | 109051 | SHAHAJUDDIN SARKER MODEL HIGHER SECONDARY SCHOOL | GAZIPUR |
68 | 109481 | GOVT. BANGABANDHU COLLEGE | GOPALGANJ |
69 | 109483 | GOVT. SHEIKH FAZILATUNNESSA MOHILA COLLEGE | GOPALGANJ |
70 | 109591 | GOVT. SHEIKH LUTFAR RAHMAN ADARSHA COLLEGE | GOPALGANJ |
71 | 109482 | LAL MIA CITY COLLEGE | GOPALGANJ |
72 | 109654 | MUKSUDPUR COLLEGE | GOPALGANJ |
73 | 109996 | GOVT. ASHEK MAHMUD COLLEGE | JAMALPUR |
74 | 110076 | GOVT.MADARGANJA.H.Z.COLLEGE | JAMALPUR |
75 | 109994 | GOVT. ZAHEDA SAFIR MOHILA COLLEGE | JAMALPUR |
76 | 109991 | NANDINA SHAIKH ANWAR HOSSAIN COLLEGE | JAMALPUR |
77 | 110259 | BAJITPUR COLLEGE | KISHOREGANJ |
78 | 110433 | DR. ABDUL MANNAN MOHILA COLLEGE | KISHOREGANJ |
79 | 110435 | GACHIHATA COLLEGE | KISHOREGANJ |
80 | 110496 | GOVT. GURUDAYAL COLLEGE | KISHOREGANJ |
81 | 110494 | GOVT. KISHOREGANJ MOHILA COLLEGE | KISHOREGANJ |
82 | 110290 | HAZI ASMAT COLLEGE | KISHOREGANJ |
83 | 110382 | KARIMGANJ COLLEGE | KISHOREGANJ |
84 | 110434 | KATIADI COLLEGE | KISHOREGANJ |
85 | 110493 | PAURA MOHILA COLLEGE | KISHOREGANJ |
86 | 110288 | RAFIQUL ISLAM MOHILA COLLEGE | KISHOREGANJ |
87 | 110495 | WAll NEWAZ KHAN COLLEGE | KISHOREGANJ |
88 | 11028′ | 9ZILLUR RAHMAN MOHILA COLLEGE | KISHOREGANJ |
89 | 110880 | GOVT. BARHAMGANJ COLLEGE | MADARIPUR |
90 | 110785 | GOVT. NAZIMUDDIN COLLEGE | MADARIPUR |
91 | 110716 | KALKINI SYED ABUL HOSSAIN COLLEGE | MADARIPUR |
92 | 110818 | RAJOIR COLLEGE | MADARIPUR |
93 | 110719 | SHAIKH HASINA ACADEMY & WOMEN COLLEGE | MADARIPUR |
94 | 110787 | SYED ABUL HOSSAIN COLLEGE | MADARIPUR |
95 | 111000 | GOVT. DEBENDRA COLLEGE | MAN IKGANJ |
96 | 110947 | JHITKA KHAWJA RAHMAT ALI COLLEGE | MANIKGANJ |
97 | 110996 | ‘MANIKGANJ GOVT. MOHILA COLLEGE | MAN IKGANJ |
98 | 111084 | SINGAIR COLLEGE | MAN IKGANJ |
99 | 111160 | GOVT. HARAGANGA COLLEGE | MUNSHIGANJ |
100 | 111127 | LOUHAJANG COLLEGE | MUNSHIGANJ |
101 | 111161 | RAM PAL COLLEGE | MUNSHIGANJ |
102 | 111231 | SREENAGAR GOVT. COLLEGE | MUNSHIGANJ |
103 | 111516 | FULBARIA COLLEGE | MYMENSINGH |
104 | 112184 | FULPUR MOHILA COLLEGE | MYMENSINGH |
105 | 111911 | GOVT. ANANDA MOHON COLLEGE | MYMENSINGH |
106 | 111722 | GOVT. GOURIPURCOLlEGE | MYMENSINGH |
107 | 111915 | GOVT. MUMINUNESSA MOHILA COLLEGE | MYMENSINGH |
108 | 111999 | GOVT ..SHAHID SMRITI COLLEGE | MYMENSINGH |
109 | 111821 | ISHWARGANJ COLLEGE | MYMENSINGH |
110 | 111921 | MUSLIM GIRLS’ HIGH SCHOOL & COLLEGE | MYMENSINGH |
111 | 131944 | ROYAL MEDIA COLLEGE | MYMENSINGH |
112 | 111517 | SHAHABUDDIN COLLEGE (ASIM) | MYMENSINGH |
113 | 112070 | SHAHID SMRITI ADARSHA COLLEGE, NANDAIL | MYMENSINGH |
114 | 111910 | SHAHID SYED NAZRUL ISLAM COLLEGE | MYMENSINGH |
115 | 111354 | VALUKA COLLEGE | MYMENSINGH |
116 | 112477 | GOVT. ADAMJEENAGAR M. W. COLLEGE, NARAYANGONJ | NARAYANGANJ |
117 | 112478 | GOVT. TOLARAM COLLEGE | NARAYANGANJ |
118 | 112480 | NARAYANGANJCOLLEGE | NARAYANGANJ |
119 | 112479 | NARAYANGANJ GOVT. MOHILA COLLEGE | NARAYANGANJ |
120 | 112881 | GOVT. SHIBPUR SHAHID ASAD COLLEGE | NARSINGDI |
121 | 112719 | NARSINGDI GOVT. COLLEGE | NARSINGDI |
122 | 112718 | NARSINGDI GOVT. MOHILA COLLEGE | NARSINGDI |
123 | 112716 | NARSINGDI MODEL COLLEGE | NARSINGDI |
124 | 112758 | PALASH SHILPANCHAL COLLEGE | NARSINGDI |
125 | 112817 | RAYPURA COLLEGE | NARSINGDI |
126 | 113195 | ABU ABBAS COLLEGE | NETROKONA |
127 | 113194 | GOVT. NETROKONA COLLEGE | NETROKONA |
128 | 113192 | GOVT. NETROKONA MOHILA COLLEGE | NETROKONA |
129 | 113076 | KENDUA COLLEGE | NETROKONA |
130 | 113250 | PURBADHALA COLLEGE | NETROKONA |
131 | 112975 | SUSANG COLLEGE | NETROKONA |
132 | 113489 | DR. ABUL HOSSAIN COLLEGE | RAJBARI |
133 | 113488 | GOVT. RAJBARI COLLEGE | RAJBARI |
134 | 113416 | PANGSHA COLLEGE | RAJBARI |
135 | 113490 | RAJBARI GOVT. ADARSHA MOHILA COLLEGE | RAJBARI |
136 | 113608 | GOVT. NARIA COLLEGE | SHARIATPUR |
137 | 113575 | SHAMSUR RAHMAN COLLEGE, IDILPUR | SHARIATPUR |
138 | 113647 | SHARIATPUR GOVT. COLLEGE | SHARIATPUR |
139 | 113914 | GOVT. SHERPUR MOHILA COLLEGE | SHERPUR |
140 | 113915 | SHERPUR GOVT. COLLEGE | SHERPUR |
141 | 113973 | SREEBARDI GOVT. COLLEGE | SHERPUR |
142 | 114197 | GHATAIL BRAHMAN SHASON GANO COLLEGE | TANGAIL |
143 | 114743 | GOVT. KUMUDINI COLLEGE | TANGAIL |
144 | 114744 | GOVT. MAULANA MOHAMMAD ALI COLLEGE | TANGAIL |
145 | 114749 | H. M. INSTITUTION | TANGAIL |
146 | 114064 | IBRAHIM KHAN COLLEGE | TANGAll |
147 | 114351 | KALiHATI COLLEGE | TANGAIL |
148 | 114524 | KHALILUR RAHMAN COLLEGE | TANGAIL |
149 | 114107′ | MAJOR GENERAL MAHMUDUL HASAN ADARSHA COLLEGE | TANGAIL |
150 | 114525 | MIRZAPUR COLLEGE | TANGAIL |
151 | 114528 | RAZABARI COLLEGE | TANGAIL |
152 | 133227 | COMILLA GOVT. COMMERCIAL INSTITUTE | COMMERCIAL INSTITUTE |
If You Could not find what you desired . Leave a comment Here . We will provide that to you
District-wise Download List for EIIN of all colleges in BD
(Alphabetically sorted)
- BAGERHAT
- BANDARBAN
- BARGUNA
- BARISAL
- BHOLA
- BOGRA
- BRAHAMANBARIA
- CHANDPUR
- CHITTAGONG
- CHUADANGA
- COMILLA
- COX’S BAZAR
- DHAKA
- DINAJPUR
- FARIDPUR
- FENI
- GAIBANDHA
- GAZIPUR
- GOPALGANJ
- HABIGANJ
- JAMALPUR
- JESSORE
- JHALOKATI
- JHENAIDAH
- JOYPURHAT
- KHAGRACHHARI
- KHULNA
- KISHOREGANJ
- KURIGRAM
- KUSHTIA
- LAKSHMIPUR
- LALMONIRHAT
- MADARIPUR
- MAGURA
- MANIKGANJ
- MAULVIBAZAR
- MEHERPUR
- MUNSHIGANJ
- MYMENSINGH
- NAOGAON
- NARAYANGANJ
- NARSINGDI
- NATORE
- NAWABGANJ
- NETRAKONA
- NILPHAMARI
- NOAKHALI
- NORAIL
- PABNA
- PANCHAGARH
- PATUAKHALI
- PIROJPUR
- RAJBARI
- RAJSHAHI
- RANGAMATI
- RANGPUR
- SATKHIRA
- SHARIATPUR
- SHERPUR
- SIRAJGANJ
- SUNAMGANJ
- SYLHET
- TANGAIL
- THAKURGAON
Total 64 district colleges EIIN List.
Source Roots BD
Source Roots BD